EEVZA Championship U-17 Men
EEVZA Championship 2016
U-17 Men
(Born 2001/2002)
22-28 November
Daugavpils, Latvia
Rankinkg
Rank | Teams | Matches | Points | Sets | Set points | ||||||
Total | Won | Lost | Won | Lost | Ratio | Scored | Against | Ratio | |||
1 | RUSSIA | 5 | 4 | 1 | 13 | 14 | 3 | 4.7 | 408 | 331 | 1.2 |
2 | ESTONIA | 5 | 4 | 1 | 11 | 12 | 7 | 1.7 | 424 | 377 | 1.1 |
3 | POLAND | 5 | 3 | 1 | 9 | 10 | 7 | 1.4 | 390 | 345 | 1.1 |
4 | BELARUS | 5 | 3 | 2 | 9 | 10 | 9 | 1.1 | 429 | 393 | 1.1 |
5 | LATVIA | 5 | 1 | 4 | 3 | 6 | 13 | 0.5 | 377 | 452 | 0.8 |
6 | UKRAINE | 5 | 0 | 4 | 0 | 2 | 15 | 0.1 | 292 | 422 | 0.7 |
Schedule/Results
No. | Date | Time | Team A | Team B | Results |
1 | 23-Nov | 15:00 | Poland | Estonia | 3-0 (25-19; 25-22; 25-18) |
2 | 23-Nov | 17:00 | Latvia | Belarus | 1-3 (25-22; 16-25; 20-25; 19-25) |
3 | 23-Nov | 19:00 | Russia | Ukraine | 3-0 (25-19; 25-17; 25-20) |
4 | 24-Nov | 15:00 | Estonia | Belarus |
3-1 (25-23; 16-25; 25-15; 25-14) |
5 | 24-Nov | 17:00 | Ukraine | Latvia | 1-3 (25-22; 16-25; 19-25; 24-26) |
6 | 24-Nov | 19:00 | Poland | Russia | 0-3 (23-25; 16-25: 24-26) |
7 | 25-Nov | 15:00 | Belarus | Ukraine | 3-1 (25-13; 25-13; 24-26; 25-12) |
8 | 25-Nov | 17:00 | Latvia |
Poland |
1-3 (25-22; 15-25; 14-25; 20-25) |
9 | 25-Nov | 19:00 | Russia | Estonia | 2-3 (25-15; 23-25; 20-25; 25-20; 11-15) |
10 | 26-Nov | 15:00 | Poland | Belarus | 1-3 (19-25; 19-25; 25-17; 17-25) |
11 | 26-Nov | 17:00 | Russia | Latvia | 3-0 (25-18; 25-14; 25-14) |
12 | 26-Nov | 19:00 | Estonia | Ukraine | 3-0 (25-17; 25-10; 25-17) |
13 | 27-Nov | 15:00 | Belarus | Russia | 0-3 (26-28; 21-25; 17-25) |
14 | 27-Nov | 17:00 | Latvia | Estonia | 1-3 (26-24; 18-25; 15-25; 18-25) |
15 | 27-Nov | 19:00 | Ukraine |
Poland | 0-3 (14-25, 17-25; 13-25) |