EEVZA Mini-cadets Championship RESULTS

 
 EEVZA Mini-cadets Championship, 07-11 November 2006, Krosno,Poland
 28.11.2006
 Latvia - Ukraine 0:3 (13:25, 13:25, 18:25)
 Belarus - Estonia 3:1 (17:25, 26:24, 25:18, 25:20)

 Poland - Lithuania 3:0 (25:19, 25:18, 25:14)

 Ukraine - Belarus 3:0 (25:16, 25:20, 25:14)
 Lithuania -  Estonia 3:0 (25:23, 25:22, 25:21)
 
 29.11.2006
 Poland - Latvia 3:1 (25:18, 25:12, 23:25, 25:16)
 Estonia - Ukraine 0:3 (11:25, 22:25, 19:25)
 Latvia - Lithuania 2:3 (23:25, 25:14, 20:25, 25:21, 10:15)
 Belarus - Poland 0:3 (10:25, 16:25, 10:25)
 Lithuania - Ukraine 0:3 (12:25, 16:25, 15:25)

 30.11.2006
 Latvia - Belarus 3:1 (25:18, 18:25, 25:21, 25:21)
 Poland - Estonia 3:0 (25:13, 25:14, 25:10)
 Belarus - Lithuania 1:3 (30:32, 22:25, 25:18, 24:26)
 Estonia - Latvia 3:2 (19:25, 25:18, 25:22, 18:25, 15:8)
 Ukraine - Poland 0:3 (14:25, 19:25, 20:25)

 Ranking