

Entry list
Last name | First name | Country |
Ranking points FIVB/National |
|
1 |
Baburina |
Svetlana |
UKR |
404/60 |
Mulenko |
Diana |
UKR |
454/60 |
|
2* |
Sulima |
Yelizaveta |
UKR |
350/85 |
Udovenko |
Daria |
UKR |
354/85 |
|
3 |
Makhno |
Inna |
UKR |
111/70 |
Makhno |
Iriya |
UKR |
11/70 |
|
4 | Shalayevskaya | Viktoryia | BLR | 249/465 |
Siakretava | Viktoryia | BLR | 192/145 | |
5 | Babenka | Valeryia | BLR | 258/430 |
Mileuskaya | Yana | BLR | 84/425 | |
6 | Bernatovich | Alena | BLR | 153/525 |
Paulava | Maryna | BLR | 0/0 | |
7 | Ruts | Katsiaryna | BLR | 0/120 |
Kazak | Katsiaryna | BLR | 0/0 | |
8 | Liepiņlauska | Ilze | LAT | 65/328 |
Ragozina | Sanda | LAT | 65/328 | |
9* | Ozolina | Marta | LAT | 182/168 |
Lece | Alise | LAT | 0/128 | |
10 | Briņķe | Anete | LAT | 168/256 |
Pastare | Alise | LAT | 294/256 | |
11 | Andriukaitytė | Urtė | LTU | 36/37 |
Vaičiukynaitė | Simona | LTU | 36/37 | |
12 | Yarzutkina | Dasha | RUS | 70/670 |
Fedotova | Olga | RUS | 0/275 | |
13 | Khlomina | Svetlana | RUS | 75/293 |
Timofeyeva | Ksenia | RUS | 0/215 | |
14 | Abalakina | Yulia | RUS | 473/1308 |
Dabizha | Ksenia | RUS | 470/1315 | |
15 | Mastikova | Daria | RUS | 133/708 |
Novikova | Elizaveta | RUS | 70/530 | |
16 | Myshonkova | Daria | RUS | 126/581 |
Shvedova | Valeriya | RUS | 196/651 | |
17 | Dyachuk | Ksenia | RUS | 370/915 |
Gorbunova | Anna | RUS | 545/1362 | |
18 | Frolova | Irina | RUS | 0/196 |
Kayuova | Rada | RUS | 0/0 | |
19 | Sviridova | Elena | RUS | 279/849 |
Sviridova | Maria | RUS | 299/794 | |
20 | Motrich | Olga | RUS | 650/1720 |
Barsuk | Anastasya | RUS | 793/1153 | |
21 | Iakovleva | Evgenia | RUS | 131/316 |
Strugova | Anastasiia | RUS | 75/165 |
*Requested Wild Card