Ranking 2011

 
EEVZA  championship Junior women (born 1994/1995)
1
Russia       12
2
Azerbaijan  8
3
Ukraine      6
4
Belarus      3
5
Estonia      0
Results
EEVZA  championship Junior men (born 1993/1995)
1
Russia        8
2
Ukraine       7
3
Estonia       5
4
Latvia         5
5
Belarus       5
Results
EEVZA Baltic Cup for youth teams

Junior Boys. A (1993/1994)










MATCHES SETS RESULTS
# TEAM POINTS P W L W L RATIO 3-0 3-1 3-2 2-3 1-3 0-3
1 ESTONIA 9 3 3 0 9 1 9.00 2 1 0 0 0 0
2 FINLAND 5 3 2 1 6 5 1.20 1 0 1 0 0 1
3 LITHUANIA 3 3 1 2 6 8 0.75 0 0 1 1 1 0
4 LATVIA 1 3 0 3 2 9 0.22 0 0 0 1 0 2
















Junior Girls. A (1994/1995)










MATCHES SETS RESULTS
# TEAM POINTS P W L W L RATIO 3-0 3-1 3-2 2-3 1-3 0-3
1 LATVIA 8 3 3 0 9 3 3.00 1 1 1 0 0 0
2 ESTONIA 3 3 1 2 5 7 0.71 0 1 0 0 2 0
3 LITHUANIA 2 3 1 2 4 8 0.50 0 0 1 0 1 1
4 LATVIA II 5 3 1 2 7 7 1.00 0 1 0 2 0 0

Youth Boys. B (1995/1996)










MATCHES SETS RESULTS
# TEAM POINTS P W L W L RATIO 3-0 3-1 3-2 2-3 1-3 0-3
1 ESTONIA 9 3 3 0 9 0 max 3 0 0 0 0 0
2 LATVIA I 6 3 2 1 6 3 2.00 2 0 0 0 0 1
3 LITHUANIA 3 3 1 2 3 6 0.50 1 0 0 0 0 2
4 LATVIA II 0 3 0 3 0 9 0.00 0 0 0 0 0 3

Youth Girls. B (1996/1997)











MATCHES SETS RESULTS
# TEAM POINTS P W L W L RATIO 3-0 3-1 3-2 2-3 1-3 0-3
1 POLAND 9 3 3 0 9 1 9.00 2 1 0 0 0 0
2 LITHUANIA 5 3 2 1 6 6 1.00 0 1 1 0 0 1
3 LATVIA 3 3 1 2 5 7 0.71 0 1 0 0 2 0
4 ESTONIA 1 3 0 3 3 9 0.33 0 0 0 1 1 1
Results












EEVZA  championship Youthboys (born 1995/1996)
1
Russia       8
2
Poland       7
3
Estonia      6
4
Belarus      5
5
Ukraine      4
Results